Homees provides a directory of junk removal companies in Singapore. You can compare and view a list of junk removal companies that can suit your home needs. To find out about the cost of junk removal in Singapore, check out our cost guide
Junk Removal Cost Calculator-Price Estimates in Singapore (2024)
Here is a junk cost calculator for you to estimate the cost.
(This calculator is currently in beta phase. All prices are estimated.)
11 Best Junk Removal Companies In Singapore (Our Top Picks)
Companies | Services | Address | Ratings |
Homees Concierge Service | Homees Concierge Service Team - tell us what you need and we'll help get it solved. Talk to us today by giving us a call or Whatsapp us now. | 994 Bendemeer #03-04 Singapore 339943 | Average Rating: 5/5 |
CYC Movers | - Local Moving | 19 Greenwich Drive #06-00A Kerry Logistics Centre | Average Rating: 5/5 |
The Trio Movers | - Local Moving | 31 Woodlands close Woodlands horizon #02-10 Singapore 737855 | Average Rating: 5/5 |
Red Sun Movers Pte Ltd | - Local Moving | 11 Woodlands Close #09-17 Singapore 737853 | Average Rating: 5/5 |
Tip Top Movers & Logistics Pte Ltd | - Local Moving | 3016 Ubi Road 1 #02-143 Singapore 408708 | Average Rating: 5/5 |
Joy Movers & Logistics | - Local Moving | 1023 Yishun Industrial Park A, #04-19, Singapore 768762 | Average Rating: 5/5 |
4D Movers | - Local Moving | 780F Woodlands Cres, Singapore 757877 | Average Rating: 5/5 |
Exped Moving Services | - Local Moving | 2 Jalan Rajah, #07-18, Golden Wall Flatted Factory Singapore 329134 | Average Rating: 5/5 |
Shalom Movers | - Local Moving | 10 KAKI BUKIT ROAD 1, KB INDUSTRIAL BUILDING, #01-25 Singapore 416175 | Average Rating: 5/5 |
SIR Move Services | - Local Moving | 49A Joo Chiat Place Singapore 427773 | Average Rating: 5/5 |
Wheel on Wheels Movers | - Local Moving | NA | Average Rating: 5/5 |
Hire Junk Removal Services In Singapore
View All Junk Removal Companies
Cost Of Junk Removal Services
Type | Cost* | Size | Load weight | Load size | Size of bed that can fit | Estimated time for loading and unloading |
Toyota Hiace Van | About $60 per hour with driver included | 2.5m (length) by 1.5m (width) by 1.25m (height) | Up to 1.06 ton of goods. | About 40 jumbo (59cm by 46cm by 55cm) boxes | A queen size bed will be able to fit in there. | 0.5h per load |
10 Ft Open Lorry | About $70 per hour with driver included | 3m (length) by 1.5m (width) by 1.8m (height) | Up to 1.5 ton of goods. | About 60 jumbo (59cm by 46cm by 55cm) boxes | A king size bed will be able to fit in there. | 45 mins per load |
14ft Box Covered Lorry | About $80 per hour with driver included | 4m (length) by 1.8m (width) by 2m (height) | Up to 2.5 ton of goods. | About 150 jumbo (59cm by 46cm by 55cm) boxes | 2 queen size beds will be able to fit in there. | 1h per load |
Types of disposal services
- residential disposal – disposal of home appliances, residential wastes, furniture disposal, bulky item disposal
- commercial disposal – disposal of office materials, e-wastes, documents, food waste
- secure disposal – for the destruction of highly sensitive documents, information
- bulky waste removal services
Most homeowners find junk removal companies for disposal of bulky items like furniture such as mattresses, sofas, cabinets and chairs. Bulky waste removal services remove different types of bulky wastes and rubbish, such as refrigerators, washing machines and TVs.
Junk Removal and Disposal In Singapore
In Singapore, NEA provides a strong guideline on waste collection. You can find out more about these on NEA websitehttps://www.nea.gov.sg/our-services/waste-management/overview
Other Ways to Deal With Junks at Home
Besides disposing of them by hiring removal services, you can find alternative ways of disposing of your old furniture at home. This article highlights a few ideas for dealing with old junk you no longer want at home, which include:
- Call your town council or licensed waste collector
- Sell to Cash Converters
- Donate to Sgfreecycle
- Donate to Pass it On
Disposal fees In Singapore
Disposal fees start from about $50 and can go beyond $1,000, depending on factors such as location, number and type of items, and whether there are stairs to climb to reach the customer’s units. You can find out more about disposal fees in our cost guide.
Compare and review the best disposal services companies in Singapore
View their gallery and portfolio, and compare prices of similar projects in your proximity. You can read the reviews from previous customers to understand the background of prospective contractors, and how they rate their work, and message them directly to ask any specific questions. You can speak to house movers in Singapore on Homees today.
Related Articles
We’re here to improve your home
Speak to hundreds of reliable pros, view their gallery, inspirations, and know the best prices with our resources.
Have full control over your home improvement projects with Homees.